The Wind Speed of Bangladesh as per BNBC 2006 & BNBC 2017 is shown here




Basic Wind Speeds for Selected Location in Bangladesh (BNBC 2006)
Location Basic Wind 
Speed (km/h) Speed (mile/h)
Angarpota 150 93.2
Bagerhat 252 156.5
Bandarban 200 124.2
Barguna 260 161.5
Barisal 256 159.0
Bhola 225 139.7
Bogra 198 123.0
Brahmanbaria 180 111.8
Chandpur 160 99.4
Chapai Nawabganj 130 80.7
Chittagong 260 161.5
Chuadanga 198 123.0
Comilla 196 121.7
Cox's Bazar 260 161.5
Dahagram 150 93.2
Dhaka 210 130.4
Dinajpur 130 80.7
Faridpur 202 125.4
Feni 205 127.3
Gaibandha 210 130.4
Gazipur 215 133.5
Gopalganj 242 150.3
Habigonj 172 106.8
Hatiya 260 161.5
Ishurdi 225 139.7
Joypurhat 180 111.8
Jamalpur 180 111.8
Jessore 205 127.3
Jhalakati 260 161.5
Jhenaidah 208 129.2
Khagrachhari 180 111.8
Khulna 238 147.8
Kutubdia 260 161.5
Kishoregonj 207 128.5
Karimgranm 210 130.4
Kustia 215 133.5
Lakshmipur 162 100.6
Lalmonirhat 204 126.7
Madaripir 220 136.6
Magura 208 129.2
Manikganj 185 114.9
Meherpur 185 114.9
Moheshkhali 260 161.5
Moulvibazar 168 104.3
Mymensingh 217 134.8
Munshiganj 184 114.3
Naogaon 175 108.7
Narail 222 137.9
Narayanganj 195 121.1
Narsinghdi 190 118.0
Natore 198 123.0
Netrokona 210 130.4
Nilphamari 140 86.9
Noakhali 184 114.3
Pabna 202 125.4
Panchagarh 130 80.7
Patuakhali 260 161.5
Pirojpur 260 161.5
Rajbari 188 116.7
Rajshahi 155 96.3
Rangamati 180 111.8
Rangpur 209 129.8
Satkhira 183 113.6
Shariatpur 198 123.0
Sherpur 200 124.2
Sirajganj 160 99.4
Srimangal 160 99.4
St. Martin's Island 260 161.5
Sunamganj 195 121.1
Sylhet 195 121.1
Sandwip 260 161.5
Tangail 160 99.4
Teknaf 260 161.5
Thakurgaon 130 80.7

DOWNLOAD THE EXCEL SHEET


CLICK THE DOWNLOAD BUTTON BELOW
 click here

Wind Speed (BNBC 2017)
Location m/s Km/h mile/h
Angarpota  47.8 172.08 106.86
Bagerhat  77.5 279 173.26
Bandarban  62.5 225 139.73
Barguna  80 288 178.85
Barisal  78.7 283.32 175.94
Bhola  69.5 250.2 155.37
Bogra  61.9 222.84 138.38
Brahmanbaria  56.7 204.12 126.76
Chandpur  50.6 182.16 113.12
Chapai Nawabganj  41.4 149.04 92.55
Chittagong  80 288 178.85
Chuadanga  61.9 222.84 138.38
Comilla  61.4 221.04 137.27
Cox’s Bazar  80 288 178.85
Dahagram  47.8 172.08 106.86
Dhaka  65.7 236.52 146.88
Dinajpur  41.4 149.04 92.55
Faridpur  63.1 227.16 141.07
Feni  64.1 230.76 143.30
Gaibandha  65.6 236.16 146.66
Gazipur  66.5 239.4 148.67
Gopalganj  74.5 268.2 166.55
Habiganj  54.2 195.12 121.17
Hatiya  80 288 178.85
Ishurdi  69.5 250.2 155.37
Joypurhat  56.7 204.12 126.76
Jamalpur  56.7 204.12 126.76
Jessore  64.1 230.76 143.30
Jhalakati  80 288 178.85
Jhenaidah  65 234 145.31
Khagrachhari  56.7 204.12 126.76
Khulna  73.3 263.88 163.87
Kutubdia  80 288 178.85
Kishoreganj  64.7 232.92 144.64
Kurigram  65.6 236.16 146.66
Kushtia  66.9 240.84 149.56
Lakshmipur  51.2 184.32 114.46
Lalmonirhat  63.7 229.32 142.41
Madaripur  68.1 245.16 152.24
Magura  65 234 145.31
Manikganj  58.2 209.52 130.11
Meherpur  58.2 209.52 130.11
Maheshkhali  80 288 178.85
Moulvibazar  53 190.8 118.49
Munshiganj  57.1 205.56 127.65
Mymensingh  67.4 242.64 150.68
Naogaon  55.2 198.72 123.41
Narail  68.6 246.96 153.36
Narayanganj  61.1 219.96 136.60
Narsinghdi  59.7 214.92 133.47
Natore  61.9 222.84 138.38
Netrokona  65.6 236.16 146.66
Nilphamari  44.7 160.92 99.93
Noakhali  57.1 205.56 127.65
Pabna  63.1 227.16 141.07
Panchagarh  41.4 149.04 92.55
Patuakhali  80 288 178.85
Pirojpur  80 288 178.85
Rajbari  59.1 212.76 132.12
Rajshahi  49.2 177.12 109.99
Rangamati  56.7 204.12 126.76
Rangpur  65.3 235.08 145.98
Satkhira  57.6 207.36 128.77
Shariatpur  61.9 222.84 138.38
Sherpur  62.5 225 139.73
Sirajganj  50.6 182.16 113.12
Srimangal  50.6 182.16 113.12
St. Martin’s Island  80 288 178.85
Sunamganj  61.1 219.96 136.60
Sylhet  61.1 219.96 136.60
Sandwip  80 288 178.85
Tangail  50.6 182.16 113.12
Teknaf  80 288 178.85
Thakurgaon  41.4 149.04 92.55

1 Comments

  1. Can you please share the wind load calculation excel sheet (with all abs) that you used for 6 story building design tutorial? I am a subscriber of your youtube channel and blogs. That would be great help, Thanks in advance. You can mail me the excel sheet and the house plans. It would be great also if you share the structural sample drawing cad file that you used in the tutorial.

    ReplyDelete

Post a Comment

Previous Post Next Post