Concrete Strength & mix ratio table
Here is the standard chart table showing various grades of concrete mix design along with their respective ratios of cement, sand and aggregates required.![]() |
||||
Grade | Strength | Mix Ratio | ||
M5 | 5 MPa | 725 Psi | 1:5:10 | |
M7.5 | 7.5 MPa | 1087.5 Psi | 1:4:8 | |
M10 | 10 MPa | 1450 Psi | 1:3:6 | |
M15 | 15 MPa | 2175 Psi | 1:2:4 | |
M20 | 20 MPa | 2900 Psi | 1:1.5:3 | |
M25 | 25 MPa | 3625 Psi | 1:1:2 | |
M30 | 30 MPa | 4350 Psi | 1:0.75:1.5 | |
M35 | 35 MPa | 5075 Psi | 1:0.5:1 | |
M40 | 40 MPa | 5800 Psi | 1:0.25:0.5 | |
M45 | 45 MPa | 6525 Psi | Modified | |
M50 | 50 MPa | 7250 Psi | Modified | |
M55 | 55 MPa | 7975 Psi | Modified | |
M60 | 60 MPa | 8700 Psi | Modified | |
M65 | 65 MPa | 9425 Psi | Modified | |
M70 | 70 MPa | 10150 Psi | Modified |
Post a Comment